Average Rating (4 Reviews)
20D16 Wrapped Steel Bush 1-1/4x1-13/32x1 inch
Equivalent to: PAPZ2016P10
£3.78
ex VAT
Price Breaks
| Quantity | Prices |
|---|---|
| 9+ | £3.36 each |
| 19+ | £3.18 each |
| 29+ | £3.14 each |
| 39+ | £3.10 each |
| 49+ | £3.06 each |
| 69+ | £3.02 each |
| 99+ | £2.84 each |
| 199+ | £2.80 each |
| 249+ | £2.76 each |
| 499+ | £2.72 each |
| 999+ | £2.65 each |
In Stock








