Average Rating (11 Reviews)
FMB1612DU Flanged Wrapped Steel Plain Backed Bush 16x18x12mm
Equivalent to: PAF1612P11
£2.57
ex VAT
Price Breaks
| Quantity | Prices |
|---|---|
| 9+ | £2.29 each |
| 19+ | £2.16 each |
| 29+ | £2.13 each |
| 39+ | £2.11 each |
| 49+ | £2.08 each |
| 69+ | £2.06 each |
| 99+ | £1.93 each |
| 199+ | £1.90 each |
| 249+ | £1.88 each |
| 499+ | £1.85 each |
| 999+ | £1.80 each |
In Stock








