Not Rated Yet
FMB20115DU Flanged Wrapped Steel Plain Backed Bush 20x23x11.5mm
Equivalent to: PAF20115P11
£4.82
ex VAT
Price Breaks
| Quantity | Prices |
|---|---|
| 9+ | £4.29 each |
| 19+ | £4.05 each |
| 29+ | £4.00 each |
| 39+ | £3.95 each |
| 49+ | £3.90 each |
| 69+ | £3.86 each |
| 99+ | £3.61 each |
| 199+ | £3.57 each |
| 249+ | £3.52 each |
| 499+ | £3.47 each |
| 999+ | £3.37 each |
In Stock








