Not Rated Yet
PAF16170P10 Flanged Wrapped Steel Plain Backed Bush 16x18x17mm
Equivalent to: FMB.1617.DLU
£3.17
ex VAT
Price Breaks
| Quantity | Prices |
|---|---|
| 9+ | £2.82 each |
| 19+ | £2.66 each |
| 29+ | £2.63 each |
| 39+ | £2.60 each |
| 49+ | £2.57 each |
| 69+ | £2.54 each |
| 99+ | £2.38 each |
| 199+ | £2.35 each |
| 249+ | £2.32 each |
| 499+ | £2.28 each |
| 999+ | £2.22 each |
In Stock








